Platform Field Reference
This document provides a comprehensive reference for all platform-specific field definitions used across the Seer IoT platform. These definitions originate from the seer-common package and are used consistently across all platform services.
Device Types
The platform supports the following device types, identified by the DeviceType enum:
| Device Type | Description |
|---|---|
ALARM_BOX | Alarm/notification device |
AIR_CONDITIONER | Air conditioning unit |
BUTTON | Physical button/panic button |
CAMERA | Surveillance camera |
CURTAIN | Motorized curtain |
CONTROLLER | General controller |
CONTACT_SWITCH | Door/window contact switch |
DISPLAY_MONITOR | Display/monitor device |
DISTANCE | Distance sensor |
ELECTRICITY_METER | Electricity meter |
ELECTRICITY_METER_CONTROLLER | Electricity meter controller |
EXHAUST_FAN | Exhaust fan |
FALL_DETECTOR | Fall detection device |
FALL_DETECTION_RADAR | Radar-based fall detection |
FLOOR_BLOWER | Floor blower unit |
FLOW_DETECTOR | Flow detection device |
GATEWAY | IoT gateway |
GLASS_BREAK_DETECTOR | Glass break detector |
HVAC_PLANT | HVAC plant system |
IAQ | Indoor air quality sensor |
LIGHTING | Lighting fixture |
LIGHTING_CONTROLLER | Lighting controller |
LUX | Light level sensor |
MAGNETIC_CONTACT_SWITCH | Magnetic contact switch (deprecated, use CONTACT_SWITCH) |
NOISE_DETECTOR | Noise level detector |
OCCUPANCY | Occupancy sensor |
OPEN_CLOSE | Open/close sensor |
PARKING_SPOT_DETECTOR | Parking spot detector |
PEOPLE_FLOW | People flow counter |
PIR | Passive infrared sensor |
PIR_LIGHT | PIR with light sensor |
ROBOTEMI | Robotemi robot |
SMART_TOILET_SET | Smart toilet set |
SMART_PANEL | Smart panel |
SMART_LOCKER | Smart locker |
SMART_SOCKET | Smart power socket |
SMART_SWITCH | Smart switch |
SMOKE_DETECTOR | Smoke detector |
SOAP | Soap dispenser |
TOILET_CUBICLE | Toilet cubicle |
TEMPERATURE_HUMIDITY | Temperature and humidity sensor |
THERMOSTAT | Thermostat |
TOWEL | Towel dispenser |
VAV_DIFFUSER | VAV diffuser |
VIBRATION | Vibration sensor |
VITAL_DETECTION_RADAR | Vital sign detection radar |
WALL_FAN | Wall fan |
WATER_FLOW | Water flow sensor |
WATER_QUALITY | Water quality sensor |
WATER_LEAK_DETECTOR | Water leak detector |
Deprecated Device Types
The following device types are deprecated and should no longer be used:
AMMONIAFILL_LEVELIAQ_3_IN_1IAQ_4_IN_1LASER_DISTANCEROOM_BOOKINGWATER_LEAK_DETECTOR_4_IN_1WATER_LEAK_DETECTOR_MINIWATER_ROPE
Data Fields
Data fields represent the values that devices can report. Each field has a specific data type and default value.
Common Fields
These fields are available on all device types:
| Field | Type | Description |
|---|---|---|
time | Date | Timestamp of the data point |
online | boolean | Whether the device is online |
lastSeen | Date | Last time the device was seen |
malfunction | boolean | Whether the device has a malfunction |
Device Data Fields
| Field | Default | Type | Description |
|---|---|---|---|
AAQI | 0 | number | Air quality index |
ACT_COUNT | 0 | number | Activity count |
ACT_TIME | 0 | number | Activity time (epoch) |
ACT_DS_INDEX | 0 | number | Activity dual-sensor index |
ACT_PIR_INDEX | 0 | number | Activity PIR index |
ACT_RADAR_INDEX | 0 | number | Activity radar index |
AI_CONTROL | false | boolean | AI control enabled |
ALARM | false | boolean | Alarm state |
ALERT | "" | string | Alert message |
AQI | 0 | number | Air quality index |
BATTERY | 0 | number | Battery level |
BATTERY_CHARGING | 0 | number | Battery charging status |
BREATHING_RATE | 0 | number | Breathing rate |
BRIGHTNESS | 0 | number | Brightness level |
CAMERA_EVENT | "" | string | Camera event |
CO | 0 | number | Carbon monoxide (raw) |
CO_PPB | 0 | number | Carbon monoxide (ppb) |
CO_UGM3 | 0 | number | Carbon monoxide (ug/m3) |
CO2 | 0 | number | Carbon dioxide (raw) |
CO2_PPM | 0 | number | Carbon dioxide (ppm) |
CURRENT | 0 | number | Electric current |
CURRENT_CUMULATIVE | 0 | number | Cumulative current |
CURRENT_A | 0 | number | Phase A current |
CURRENT_B | 0 | number | Phase B current |
CURRENT_C | 0 | number | Phase C current |
DAYLIGHT | "" | string | Daylight status |
DISTANCE | 0 | number | Distance measurement |
DL_COUNT | 0 | number | Door open count |
DL_STATUS | false | boolean | Door status |
CO2_DETECTED | false | boolean | CO2 detected |
GLASS_BREAK_DETECTED | false | boolean | Glass break detected |
SMOKE_DETECTED | false | boolean | Smoke detected |
ENERGY | 0 | number | Energy consumption |
ENERGY_CUMULATIVE | 0 | number | Cumulative energy |
ENERGY_A | 0 | number | Phase A energy |
ENERGY_B | 0 | number | Phase B energy |
ENERGY_C | 0 | number | Phase C energy |
FLOW_IN | 0 | number | Flow in count |
FLOW_OUT | 0 | number | Flow out count |
FLOW_IN_CUMULATIVE | 0 | number | Cumulative flow in |
FLOW_OUT_CUMULATIVE | 0 | number | Cumulative flow out |
FAN_SPEED | 0 | number | Fan speed (0-100) |
FAN_AUTO | false | boolean | Fan auto mode |
FAN_GEAR | 1 | number | Fan gear (1,2,3) |
FD_STATUS | false | boolean | Fall detection status |
FAULT | false | boolean | Fault state |
GEAR | 1 | number | Gear setting (1,2,3) |
H2S | 0 | number | Hydrogen sulfide (raw) |
H2S_PPM | 0 | number | Hydrogen sulfide (ppm) |
HAND_SOAP_STOCK | 0 | number | Hand soap stock level |
HCHO | 0 | number | Formaldehyde (raw) |
HCHO_UGM3 | 0 | number | Formaldehyde (ug/m3) |
HEART_RATE | 0 | number | Heart rate |
HUMIDITY | 0 | number | Humidity percentage |
HVAC_CHILLED_WATER_INLET_TEMP | 0 | number | HVAC chilled water inlet temperature |
HVAC_CHILLED_WATER_OUTLET_TEMP | 0 | number | HVAC chilled water outlet temperature |
HVAC_COOLING_WATER_INLET_TEMP | 0 | number | HVAC cooling water inlet temperature |
HVAC_COOLING_WATER_OUTLET_TEMP | 0 | number | HVAC cooling water outlet temperature |
HVAC_COOLING_LOAD_1 | 0 | number | HVAC cooling load 1 |
HVAC_COOLING_LOAD_2 | 0 | number | HVAC cooling load 2 |
HVAC_COOLING_LOAD_3 | 0 | number | HVAC cooling load 3 |
HVAC_EXHAUST_PRESSURE_1 | 0 | number | HVAC exhaust pressure 1 |
HVAC_EXHAUST_PRESSURE_2 | 0 | number | HVAC exhaust pressure 2 |
HVAC_EXHAUST_PRESSURE_3 | 0 | number | HVAC exhaust pressure 3 |
HVAC_OPERATION_CAPACITY_1 | 0 | number | HVAC operation capacity 1 |
HVAC_OPERATION_CAPACITY_2 | 0 | number | HVAC operation capacity 2 |
HVAC_OPERATION_CAPACITY_3 | 0 | number | HVAC operation capacity 3 |
HVAC_SUCTION_PRESSURE_1 | 0 | number | HVAC suction pressure 1 |
HVAC_SUCTION_PRESSURE_2 | 0 | number | HVAC suction pressure 2 |
HVAC_SUCTION_PRESSURE_3 | 0 | number | HVAC suction pressure 3 |
HVAC_SUCTION_SATURATION_TEMP_1 | 0 | number | HVAC suction saturation temp 1 |
HVAC_SUCTION_SATURATION_TEMP_2 | 0 | number | HVAC suction saturation temp 2 |
HVAC_SUCTION_SATURATION_TEMP_3 | 0 | number | HVAC suction saturation temp 3 |
INTERNAL_CONNECTION | false | boolean | Internal connection status |
LIGHT_LEVEL | 0 | number | Light level |
LOCATION | "" | string | Location string |
LOW_BATTERY | false | boolean | Low battery indicator |
LUX | 0 | number | Lux value |
MSG_NO | 0 | number | Message number |
MESSAGE | "" | string | Message content |
NH3 | 0 | number | Ammonia (raw) |
NH3_PPM | 0 | number | Ammonia (ppm) |
NM_STATUS | false | boolean | No-motion status |
NO | 0 | number | Nitric oxide |
NO2 | 0 | number | Nitrogen dioxide |
NO2_UGM3 | 0 | number | Nitrogen dioxide (ug/m3) |
O3 | 0 | number | Ozone (raw) |
O3_UGM3 | 0 | number | Ozone (ug/m3) |
OCC_COUNT | 0 | number | Occupancy count |
OCC_STATUS | false | boolean | Occupancy status |
OCC_TIME | 0 | number | Occupancy time |
OT_STATUS | false | boolean | Overtime status |
PARTICLE_COUNT | 0 | number | Particle count (IAQ) |
PEOPLE_COUNT | 0 | number | People count |
PIR | false | boolean | PIR triggered |
PM1 | 0 | number | PM1.0 (raw) |
PM1_UGM3 | 0 | number | PM1.0 (ug/m3) |
PM2_5 | 0 | number | PM2.5 (raw) |
PM2_5_UGM3 | 0 | number | PM2.5 (ug/m3) |
PM10 | 0 | number | PM10 (raw) |
PM10_UGM3 | 0 | number | PM10 (ug/m3) |
POSITION | 0 | number | Position value |
POWER | 0 | number | Power consumption |
POWER_A | 0 | number | Phase A power |
POWER_B | 0 | number | Phase B power |
POWER_C | 0 | number | Phase C power |
POWER_FACTOR | 0 | number | Power factor |
POWER_FACTOR_A | 0 | number | Phase A power factor |
POWER_FACTOR_B | 0 | number | Phase B power factor |
POWER_FACTOR_C | 0 | number | Phase C power factor |
POWER_ON | false | boolean | Power on state |
POWER_SUPPLY | 0 | number | Power supply voltage |
PRESS | "" | string | Button press event |
REMAINING | 0 | number | Remaining value |
ROBOT_POSITION_X | 0 | number | Robot X position |
ROBOT_POSITION_Y | 0 | number | Robot Y position |
SO2 | 0 | number | Sulfur dioxide |
SS_STATUS | false | boolean | Seat sensor status |
SWING | false | boolean | Swing mode |
SWITCH_1_STATE | false | boolean | Switch 1 state |
SWITCH_1_CHANGE | false | boolean | Switch 1 changed |
SWITCH_2_STATE | false | boolean | Switch 2 state |
SWITCH_2_CHANGE | false | boolean | Switch 2 changed |
SWITCH_3_STATE | false | boolean | Switch 3 state |
SWITCH_3_CHANGE | false | boolean | Switch 3 changed |
SWITCH_4_STATE | false | boolean | Switch 4 state |
SWITCH_4_CHANGE | false | boolean | Switch 4 changed |
SWITCH_5_STATE | false | boolean | Switch 5 state |
SWITCH_5_CHANGE | false | boolean | Switch 5 changed |
SWITCH_6_STATE | false | boolean | Switch 6 state |
SWITCH_6_CHANGE | false | boolean | Switch 6 changed |
SWITCH_7_STATE | false | boolean | Switch 7 state |
SWITCH_7_CHANGE | false | boolean | Switch 7 changed |
SWITCH_8_STATE | false | boolean | Switch 8 state |
SWITCH_8_CHANGE | false | boolean | Switch 8 changed |
SWITCH_9_STATE | false | boolean | Switch 9 state |
SWITCH_9_CHANGE | false | boolean | Switch 9 changed |
SWITCH_10_STATE | false | boolean | Switch 10 state |
SWITCH_10_CHANGE | false | boolean | Switch 10 changed |
TEMPERATURE | 0 | number | Temperature |
TARGET_TEMPERATURE | 0 | number | Target temperature |
THERMOSTAT_MODE | 1 | number | Thermostat mode (0=Normal/Auto, 1=Cool, 2=Fan-only, 3=Heating, 4=Dehumidification, 5=Refreshing, 6=Ventilation, 7=Sleep) |
TIMESTAMP | 0 | number | Timestamp (seconds) |
TIMESTAMPMS | 0 | number | Timestamp (milliseconds) |
TAMPER | false | boolean | Tamper detected |
INSTALL | false | boolean | Install status (deprecated, use TAMPER) |
TOILET_USAGE | 0 | number | Toilet usage count |
TOWEL_STOCK | 0 | number | Towel stock level |
TVOC | 0 | number | Total volatile organic compounds (raw) |
TVOC_UGM3 | 0 | number | TVOC (ug/m3) |
TVOC_LEVEL | 0 | number | TVOC level |
VIBRATION_ACCEL_ENVELOPE | 0 | number | Vibration acceleration envelope |
VIBRATION_ACCEL_PEAK | 0 | number | Vibration acceleration peak |
VIBRATION_DISPLACEMENT_PP | 0 | number | Vibration displacement peak-to-peak |
VIBRATION_DISPLACEMENT_RMS | 0 | number | Vibration displacement RMS |
VIBRATION_DOMAIN_FREQ | 0 | number | Vibration domain frequency |
VIBRATION_GEAR_FAULT | 0 | number | Vibration gear fault |
VIBRATION_MISALIGNMENT | 0 | number | Vibration misalignment |
VIBRATION_VELOCITY | 0 | number | Vibration velocity |
VOLTAGE | 0 | number | Voltage |
VOLTAGE_A | 0 | number | Phase A voltage |
VOLTAGE_B | 0 | number | Phase B voltage |
VOLTAGE_C | 0 | number | Phase C voltage |
WATER_LEAKAGE | false | boolean | Water leakage detected |
WET_PCT | 0 | number | Wetness percentage |
FLOW_VELOCITY | 0 | number | Flow velocity |
FLOW_VOLUME_CUMULATIVE | 0 | number | Cumulative flow volume |
FLOW_VOLUME_RATE | 0 | number | Flow volume rate |
FLOW_DELTA_VOLUME | 0 | number | Flow delta volume |
LA | 0 | number | Sound level (LA) |
LAEQ | 0 | number | Equivalent continuous sound level |
LAMAX | 0 | number | Maximum sound level |
TIME_WEIGHT | "" | string | Time weighting |
FREQ_WEIGHT | "" | string | Frequency weighting |
CLASS_TYPE | "" | string | Class type |
Signal Data Fields
| Field | Default | Description |
|---|---|---|
SIGNAL_TYPE | "" | Signal type (WCDMA, LTE, UMTS, LORA) |
RSSI | 0 | Received signal strength indicator |
SPREAD_FACTOR | 0 | LoRa spread factor |
SNR | 0 | Signal-to-noise ratio |
RADIO_RSSI | 0 | Radio RSSI |
RADIO_RSRP | 0 | Reference signal received power |
RADIO_RSRQ | 0 | Reference signal received quality |
RADIO_SINR | 0 | Signal to interference plus noise ratio |
Inferred Data Fields
These fields are computed/derived by the platform:
| Field | Default | Description |
|---|---|---|
time | Date | Current time |
lastSeen | Date | Last seen timestamp |
doorOpenDate | Date | Door open timestamp |
occupyStartDate | Date | Occupy start timestamp |
malfunction | false | Malfunction status |
peopleFlowToday | 0 | Today's people flow count |
peopleFlowYesterday | 0 | Yesterday's people flow count |
peopleFlowCurMonth | 0 | Current month's people flow count |
peopleFlowTotal | 0 | Total people flow count |
peopleFlowUpdateDate | "" | People flow last update date |
online | false | Online status |
Device Type Data Field Mapping
This section shows which data fields are supported by each device type.
| Device Type | Supported Data Fields |
|---|---|
ALARM_BOX | ALARM, HEART_RATE, LOCATION, MESSAGE, MSG_NO |
AIR_CONDITIONER | TEMPERATURE, HUMIDITY, POWER, FAULT |
BUTTON | BATTERY, PRESS |
CAMERA | BATTERY, CAMERA_EVENT |
CURTAIN | (none) |
CONTROLLER | AI_CONTROL |
CONTACT_SWITCH | BATTERY, DL_STATUS, TAMPER |
MAGNETIC_CONTACT_SWITCH | BATTERY, INSTALL, DL_STATUS |
DISPLAY_MONITOR | (none) |
DISTANCE | BATTERY, TEMPERATURE, REMAINING, DISTANCE, POSITION |
ELECTRICITY_METER | CURRENT, CURRENT_A, CURRENT_B, CURRENT_C, VOLTAGE, VOLTAGE_A, VOLTAGE_B, VOLTAGE_C, POWER, POWER_A, POWER_B, POWER_C, POWER_FACTOR, POWER_FACTOR_A, POWER_FACTOR_B, POWER_FACTOR_C, ENERGY_CUMULATIVE, ALERT, CURRENT_CUMULATIVE, POWER_ON, TEMPERATURE |
ELECTRICITY_METER_CONTROLLER | (none) |
EXHAUST_FAN | POWER_ON, FAN_SPEED, GEAR, FAN_GEAR, SWING |
FALL_DETECTOR | (none) |
FALL_DETECTION_RADAR | FD_STATUS, OCC_STATUS, OCC_TIME, ALERT, occupyStartDate |
FLOOR_BLOWER | POWER_ON, FAN_SPEED, GEAR, FAN_GEAR, SWING |
FLOW_DETECTOR | (none) |
GATEWAY | INTERNAL_CONNECTION |
GLASS_BREAK_DETECTOR | GLASS_BREAK_DETECTED |
HVAC_PLANT | HVAC_CHILLED_WATER_INLET_TEMP, HVAC_CHILLED_WATER_OUTLET_TEMP, HVAC_COOLING_WATER_INLET_TEMP, HVAC_COOLING_WATER_OUTLET_TEMP, HVAC_COOLING_LOAD_1, HVAC_COOLING_LOAD_2, HVAC_COOLING_LOAD_3, HVAC_EXHAUST_PRESSURE_1, HVAC_EXHAUST_PRESSURE_2, HVAC_EXHAUST_PRESSURE_3, HVAC_OPERATION_CAPACITY_1, HVAC_OPERATION_CAPACITY_2, HVAC_OPERATION_CAPACITY_3, HVAC_SUCTION_PRESSURE_1, HVAC_SUCTION_PRESSURE_2, HVAC_SUCTION_PRESSURE_3, HVAC_SUCTION_SATURATION_TEMP_1, HVAC_SUCTION_SATURATION_TEMP_2, HVAC_SUCTION_SATURATION_TEMP_3 |
IAQ | BATTERY, LOW_BATTERY, TEMPERATURE, HUMIDITY, PIR, LIGHT_LEVEL, HCHO, HCHO_UGM3, CO2, CO2_PPM, O3, O3_UGM3, PM1, PM1_UGM3, PM2_5, PM2_5_UGM3, PM10, PM10_UGM3, PARTICLE_COUNT, TVOC_LEVEL, H2S, H2S_PPM, NH3, NH3_PPM |
LIGHTING | POWER, FAULT |
LIGHTING_CONTROLLER | (none) |
LUX | BATTERY, LUX |
NOISE_DETECTOR | BATTERY, FREQ_WEIGHT, TIME_WEIGHT, LA, LAEQ, LAMAX, CLASS_TYPE |
OCCUPANCY | BATTERY, TAMPER, OCC_STATUS, DISTANCE, OCC_COUNT, OCC_TIME |
OPEN_CLOSE | (none) |
PARKING_SPOT_DETECTOR | (none) |
PEOPLE_FLOW | BATTERY, FLOW_IN, FLOW_OUT, FLOW_IN_CUMULATIVE, FLOW_OUT_CUMULATIVE, TEMPERATURE, peopleFlowUpdateDate, peopleFlowToday, peopleFlowYesterday, peopleFlowCurMonth, peopleFlowTotal |
PIR | (none) |
PIR_LIGHT | PIR, BATTERY, DAYLIGHT |
ROBOTEMI | (none) |
SMART_TOILET_SET | OCC_COUNT, OCC_TIME, OCC_STATUS, DL_STATUS, NM_STATUS, FD_STATUS, OT_STATUS, SS_STATUS, ACT_DS_INDEX, ACT_PIR_INDEX, ACT_RADAR_INDEX, doorOpenDate, occupyStartDate |
SMART_PANEL | BATTERY, PRESS |
SMART_SOCKET | VOLTAGE, CURRENT, POWER_FACTOR, POWER_ON |
SMART_SWITCH | SWITCH_1_CHANGE, SWITCH_1_STATE, SWITCH_2_CHANGE, SWITCH_2_STATE, SWITCH_3_CHANGE, SWITCH_3_STATE, SWITCH_4_CHANGE, SWITCH_4_STATE, SWITCH_5_CHANGE, SWITCH_5_STATE, SWITCH_6_CHANGE, SWITCH_6_STATE, SWITCH_7_CHANGE, SWITCH_7_STATE, SWITCH_8_CHANGE, SWITCH_8_STATE, SWITCH_9_CHANGE, SWITCH_9_STATE, SWITCH_10_CHANGE, SWITCH_10_STATE |
SMART_LOCKER | OCC_STATUS, DL_STATUS |
SMOKE_DETECTOR | CO2_DETECTED, SMOKE_DETECTED, TEMPERATURE, HUMIDITY |
SOAP | (none) |
TEMPERATURE_HUMIDITY | TEMPERATURE, HUMIDITY, BATTERY |
THERMOSTAT | TEMPERATURE, TARGET_TEMPERATURE, FAN_AUTO, FAN_GEAR, THERMOSTAT_MODE |
TOILET_CUBICLE | (none) |
TOWEL | (none) |
VAV_DIFFUSER | TEMPERATURE, TARGET_TEMPERATURE |
VIBRATION | VIBRATION_VELOCITY, VIBRATION_DOMAIN_FREQ, VIBRATION_ACCEL_ENVELOPE, VIBRATION_ACCEL_PEAK, VIBRATION_DISPLACEMENT_PP, VIBRATION_DISPLACEMENT_RMS, TEMPERATURE |
WALL_FAN | POWER_ON, FAN_SPEED, GEAR, FAN_GEAR, SWING |
WATER_FLOW | FLOW_VELOCITY, FLOW_VOLUME_RATE, FLOW_DELTA_VOLUME, FLOW_VOLUME_CUMULATIVE |
WATER_LEAK_DETECTOR | VOLTAGE, WATER_LEAKAGE, BATTERY, TEMPERATURE, HUMIDITY, LOW_BATTERY |
WATER_QUALITY | (none) |
Decoders
Decoders translate raw device data into platform-usable format. Each device type maps to one or more decoders.
Decoder Categories
Alarm/Notification Decoders
ALARM_BOXPURE_ALARM
Environmental Monitoring Decoders
AM100AM300AM319AM300_TTNGS301SHIO_EDGE_ECO_V2_IAQ
Electricity Meter Decoders
custom_EMcustom_UC11XXCT101CT103CT10XUC300ECOENRICH_EM
Thermostat Decoders
custom_TA692FCWT303DAKIN_THERMOSTAT
Distance/Sensor Decoders
EM310-UDLEM400-TLDWS201WS201-1
Temperature/Humidity Decoders
EM320-THECOENRICH_TH
Water Leak Detection Decoders
custom_R311W_R313WEM300-ZLDEM300-SLDEM300-SLD_TTNSENSO8_WLWS303WATER_LEAK_DECODER
F.S. IoT Device Decoders
FS_DOOR_CONTACTFS_GLASS_BREAK_DETECTORFS_SMOKE_DETECTOR
Occupancy Detection Decoders
VS121VS121_TTNVS330VS370REX_GATEWAY_0206_OCCUPANCY
People Flow Decoders
UC11XX_DecoderUC11XX_Decoder_TTNVS350VS132VS135LVS135PVS135HLSHIO_EDGE_LITE_V2_RADAR
Lighting Related Decoders
LIGHTING_DECODEREM500-LGTEM500-LGT_TTN
Switch/Control Decoders
WS50XWS502WS558WS52X
Fan/Control Decoders
FAN_DECODER
Gateway Decoders
GATEWAY_DECODER
Radar Detection Decoders
FALL_DOWN_RADAR_DECODERPHYSICAL_SIGN_RADAR_DECODER
Vibration Decoders
SVT510
Smart Locker Decoders
SMART_LOCKER_DECODER
Shio Edge Decoders
SHIO_EDGE_ECO_V2_IAQSHIO_EDGE_LITE_V2_RADAR
Air Conditioner Decoders
AIR_CONDITIONER_DECODERECOENRICH_AC
Water Flow Decoders
custom_WFHighTalent_WFUC100
Device Type to Decoder Mapping
| Device Type | Assigned Decoders |
|---|---|
ALARM_BOX | ALARM_BOX, PURE_ALARM |
AIR_CONDITIONER | AIR_CONDITIONER_DECODER, ECOENRICH_AC |
BUTTON | WS101 |
CAMERA | (none) |
CURTAIN | (none) |
CONTROLLER | (none) |
CONTACT_SWITCH | EM300-MCS, FS_DOOR_CONTACT, REX_GATEWAY_0206_DL, WS301 |
DISPLAY_MONITOR | (none) |
DISTANCE | EM400-TLD, EM310-UDL, WS201 |
ELECTRICITY_METER | ECOENRICH_EM, UC300, custom_EM, custom_UC11XX, CT101, CT103, CT10X |
ELECTRICITY_METER_CONTROLLER | custom_EM, custom_UC11XX, CT101, CT103, CT10X, UC300, ECOENRICH_EM |
EXHAUST_FAN | FAN_DECODER |
FALL_DETECTOR | PHYSICAL_SIGN_RADAR_DECODER |
FALL_DETECTION_RADAR | PHYSICAL_SIGN_RADAR_DECODER |
FLOOR_BLOWER | FAN_DECODER |
FLOW_DETECTOR | (none) |
GATEWAY | GATEWAY_DECODER |
GLASS_BREAK_DETECTOR | FS_GLASS_BREAK_DETECTOR |
HVAC_PLANT | ECOENRICH_AC |
IAQ | AM100, AM300, AM319, GS301, SHIO_EDGE_ECO_V2_IAQ |
LIGHTING | EM500-LGT, EM500-LGT_TTN, LIGHTING_DECODER |
LIGHTING_CONTROLLER | (none) |
LUX | EM500-LGT, EM500-LGT_TTN |
MAGNETIC_CONTACT_SWITCH | WS301, EM300-MCS |
NOISE_DETECTOR | (none) |
OPEN_CLOSE | (none) |
OCCUPANCY | VS330, VS121, VS370, REX_GATEWAY_0206_OCCUPANCY |
PARKING_SPOT_DETECTOR | (none) |
PEOPLE_FLOW | VS132, VS135HL, VS135L, VS135P, VS350, SHIO_EDGE_LITE_V2_RADAR |
PIR | (none) |
PIR_LIGHT | WS202 |
ROBOTEMI | (none) |
SMART_TOILET_SET | (none) |
SMART_PANEL | (none) |
SMART_LOCKER | SMART_LOCKER_DECODER |
SMART_SOCKET | WS52X |
SMART_SWITCH | WS50X, WS502, WS558 |
SMOKE_DETECTOR | FS_SMOKE_DETECTOR |
SOAP | (none) |
TOILET_CUBICLE | (none) |
TEMPERATURE_HUMIDITY | EM320-TH, ECOENRICH_TH |
THERMOSTAT | custom_TA692FC, WT303, DAKIN_THERMOSTAT |
TOWEL | (none) |
VAV_DIFFUSER | (none) |
VIBRATION | SVT510 |
VITAL_DETECTION_RADAR | PHYSICAL_SIGN_RADAR_DECODER |
WALL_FAN | FAN_DECODER |
WATER_FLOW | HighTalent_WF, UC100, custom_WF |
WATER_LEAK_DETECTOR | WATER_LEAK_DECODER, EM300-SLD, WS303, SENSO8_WL, custom_R311W_R313W |
WATER_QUALITY | (none) |
Alert Categories
Alerts are categorized by the AlertCategory enum:
| Category | Value |
|---|---|
AbnormalBreathingRate | Abnormal Breathing Rate |
AbnormalHeartRate | Abnormal Heart Rate |
AirQuality | Air Quality |
DoorLongOpen | Door Long Open |
FallDown | Fall Down |
HighCO2 | High CO2 |
HighH2S | High H2S |
HighHumidity | High Humidity |
HighNH3 | High NH3 |
HighTemperature | High Temperature |
HighTVOC | High TVOC |
LowPower | Low Power |
LowTemperature | Low Temperature |
LongOccupy | Long Occupy |
NoMotion | No Motion |
Offline | Offline |
SuperStable | Super Stable |
Tamper | Tamper |
Unclassified | Unclassified |
WaterLeakage | Water Leakage |
Rule Operators
Rule conditions use the following operators:
| Operator | Description |
|---|---|
= | Extract matches |
> | Greater than value |
< | Less than value |
>= | Greater than or equal to value |
<= | Less than or equal to value |
!= | Not equal to value |
range | Within a range of values |
!range | Outside the range of values |
exist | Field exists in data |
isNull | Field is null |
contains | Data field contains this string |
!contains | Data field does not contain this string |
startsWith | Data field starts with this string |
!startsWith | Data field does not start with this string |
endsWith | Data field ends with this string |
!endsWith | Data field does not end with this string |
ISOTimePassed | ISO time has passed within a duration |
UnixTimestampMsPassed | Unix timestamp in milliseconds has passed within a duration |
UnixTimestampPassed | Unix timestamp has passed within a duration |
Rule Types
| Type | Description |
|---|---|
time | Time-based rule |
data | Data-based rule |
state_time | State time rule |
event_data | Event data rule |
Condition Types
| Type | Description |
|---|---|
and-case | All conditions must match |
or-case | Any condition must match |
Aggregator Types
| Type | Description |
|---|---|
avg | Average value |
min | Minimum value |
max | Maximum value |
sum | Sum of values |
any | Any match |
all | All match |
Unit Configurations
The platform supports unit conversions for measurable data types. Each data type has a default unit and supports conversion between compatible units.
Supported Data Types with Units
| Data Type | Default Unit | Available Units |
|---|---|---|
CURRENT | A | A, mA |
TEMPERATURE | C | C, F, K |
ENERGY | kWh | kWh, MWh, Wh, J, eV |
ENERGY_CUMULATIVE | kWh | kWh, MWh, Wh, J, eV |
POWER | W | W, kW |
FLOW_VOLUME_CUMULATIVE | m3 | mL, L, cm3, m3 |
FLOW_VOLUME_RATE | m3/s | L/s, L/min, L/h, m3/s, m3/min, m3/h |
FLOW_VELOCITY | m/s | m/s, km/h, mph |
VOLTAGE | V | V, kV, mV |
Concentration Units
Gas concentration data types support the following units:
| Unit | Description |
|---|---|
ug/m3 | Micrograms per cubic meter |
mg/m3 | Milligrams per cubic meter |
ppm | Parts per million |
ppb | Parts per billion |
Applicable data types: CO, CO2, HCHO, H2S, PM1, PM2_5, PM10, NH3, NO, NO2, O3, SO2, TVOC
TVOC Level Conversion
The TVOC_LEVEL field uses a special level-based unit system:
| Level | Range (ug/m3) | Air Quality |
|---|---|---|
| ~1.0 | < 300 | Very Good |
| ~2.0 | 300 - 1,000 | Good |
| ~3.0 | 1,000 - 3,000 | Medium |
| ~4.0 | 3,000 - 10,000 | Poor |
| ~5.0 | > 10,000 | Bad |
Action Types
Rules can trigger the following action types:
| Type | Description |
|---|---|
alert | Generate an alert |
alarm | Trigger an alarm |
alarmAlert | Combined alarm and alert |
closeAlert | Close an existing alert |
cancelAlarm | Cancel an alarm |
comEasyTask | Complete an easy task |
email | Send email notification |
http | HTTP webhook call |
inferData | Infer data |
mqtt | MQTT publish |
sms | SMS notification |
task | Create a task |
Event Types
The platform uses NATS for event messaging with the following event types:
NATS Subjects
| Subject | Description |
|---|---|
seer.general | General events |
seer.infer | Inference events |
seer.gateway | Gateway events |
Event Type Unions
| Event Type | Description |
|---|---|
infer.rule | Rule inference event |
infer.link | Link inference event |
alert.trigger | Alert triggered |
camera.state_change | Camera state change |
edge.status | Edge status update |
new_data.http | New data via HTTP |
new_data.mqtt | New data via MQTT |
new_data.ws | New data via WebSocket |
new_data.simulator | New data from simulator |
new_data.internal | New data from internal source |
rule.state_change | Rule state change |
task.create | Task created |
task.ack | Task acknowledged |
task.close | Task closed |
task.reopen | Task reopened |